Registered address of main office:
Tai Seng Point11 Irving Place#09-04, S 369551Tel: 62933449Fax: 62930203
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Weekend Centres
-
NorthEvergreen Primary School
Punggol View Primary School -
SouthBendemeer Primary School
-
EastAngsana Primary School
Edgefield Secondary School
Oasis Primary School (with effect from 2021)
Yu Neng Primary School (with effect from 2021) -
WestRulang Primary School (with effect from 2021)
Beacon Primary School (with effect from 2021)
In School Parallel Programme
List of ISPP Schools (HSS) | |||
ZONE | S/N | NAME OF THE SCHOOL | LEVEL |
NORTH | PRIMARY SCHOOL | ||
1 | ADMIRALTY PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
2 | EVERGREEN PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
3 | NORTHLAND PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
4 | PEIYING PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
5 | RIVERSIDE PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
6 | WELLINGTON PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
SECONDARY SCHOOL | |||
7 | COMMONWEALTH SECONDARY SCHOOL | (Secondary 1 to Secondary 4) | |
8 | GREENDALE SECONDARY SCHOOL | (Secondary 1 to Secondary 4) | |
9 | MONTFORT SECONDARY | (Secondary 1 to Secondary 4) | |
10 | RIVERSIDE SECONDARY | (Secondary 1 to Secondary 4) | |
11 | SINGAPORE CHINESE GIRLS SCHOOL | (Secondary 1 to Secondary 4) | |
SOUTH | PRIMARY SCHOOL | ||
1 | ANG MO KIO PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
2 | ANGLO CHINESE PRIMARY (BARKER) | (Primary1 to Primary 6) | |
3 | ANGLO CHINESE SCHOOL (JUNIOR) | (Primary 1 to Primary 6) | |
4 | CHIJ OUR LADY OF GOOD COUNSEL | (Primary 1 to Primary 6) | |
5 | MARYMOUNT CONVENT SCHOOL | (Primary 1 to Primary 6) | |
6 | QUEENSTOWN PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
7 | RAFFLES GIRLS' PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
8 | ST. ANDREW'S JUNIOR SCHOOL | (Primary 1 to Primary 6) | |
9 | ST. GABRIEL'S PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
10 | ST. MARGARET'S PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
11 | TOWNSVILLE PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
12 | YANGZHENG PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
13 | ZHONGHUA PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
SECONDARY SCHOOL | |||
14 | ANGLO CHINESE SCHOOL (INDEPENDENT) | (Secondary 1 to Secondary 4) | |
15 | ANGLO CHINESE SCHOOL (INTERNATIONAL) | (Secondary 1 to Secondary 4) | |
16 | METHODIST GIRLS' SCHOOL | (Secondary 1 to Secondary 4) | |
17 | RAFFLES GIRLS' SECONDARY SCHOOL | (Secondary 1 to Secondary 4) | |
18 | RAFFLES INSTITUTION | (Secondary 1 to Secondary 4) | |
19 | ST. ANDREW'S SECONDARY SCHOOL | (Secondary 1 to Secondary 4) | |
20 | ST. GABRIEL'S SECONDARY SCHOOL | (Secondary 1 to Secondary 4) | |
21 | ST. MARGARET'S SECONDARY SCHOOL | (Secondary 1 to Secondary 4) | |
22 | RAFFLES INSTITUTION (JUNIOR COLLEGE) | (A Level) | |
EAST | PRIMARY SCHOOL | ||
1 | OPERA ESTATE PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
2 | PASIR RIS PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
3 | ST. HILDA'S PRIMARY SCHOOL | (Only Primary 6) | |
4 | ST. STEPHEN'S SCHOOL | (Primary 1 to Primary 6) | |
5 | TANJONG KATONG PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
6 | TELOK KURAU PRIMARY SCHOOL & EUNOS PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
SECONDARY SCHOOL | |||
7 | CEDAR GIRLS' SECONDARY SCHOOL | (Secondary 1 to Secondary 4) | |
8 | CHIJ KATONG CONVENT | (Secondary 1 to Secondary 4) | |
9 | TEMASEK SECONDARY SCHOOL | (Secondary 1 to Secondary 4) | |
10 | VICTORIA SCHOOL | (Secondary 1 to Secondary 4) | |
11 | ST. PATRICK'S SECONDARY SCHOOL | (Secondary 1 to Secondary 4) | |
WEST | PRIMARY SCHOOL | ||
1 | BUKIT VIEW PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
2 | HENRY PARK PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
3 | METHODIST GIRLS' SCHOOL | (Primary 1 to Primary 6) | |
4 | QIFA PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
5 | UNITY PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
6 | WEST GROVE PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
7 | WEST VIEW PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
8 | YEW TEE PRIMARY SCHOOL | (Primary 1 to Primary 6) | |
SECONDARY SCHOOL | |||
9 | BUKIT BATOK SECONDARY SCHOOL | (Secondary 1 to secondary 4) | |
10 | NUS HIGH SCHOOL OF MATHS & SCIENCE | (Secondary 1 to A Level) | |
11 | SCHOOL OF SCIENCE & TECHNOLOGY | (Secondary 1 to Secondary 4) | |
12 | SWISS COTTAGE SECONDARY SCHOOL | (Secondary 1 to Secondary 4) | |
13 | CHUA CHU KANG SECONDARY SCHOOL | (Secondary 1 to Secondary 4) | |
As updated on 20 Jan 2023 |